Nepal Exchange Rates
Nepal Foreign Exchange (Nepal FOREX) Tool provides latest foreign exchange rates for multiple currencies quoted by the Centeral Bank of Nepal.
U.S. Dollar, European Euro, UK Pound Sterling, South Korean Won, Australian Dollar, Canadian Dollar, Singapore Dollar, Saudi Arabian Riyal, Qatari Riyal, UAE Dirham, Malaysian Ringgit, Kuwaity Dinar, Bahrain Dinar, etc. are popular curriencies in Nepal.
Use FOREX conversion tool at the end to convert available currency to equivalent value in Nepalese Rupees.
Today's FOREX (in Nepalese Rupees)
Currency | Unit | Buy (रु.) | Sell (रु.) |
---|---|---|---|
U.S. Dollar | 1 | 131.65 | 132.25 |
European Euro | 1 | 141.64 | 142.29 |
UK Pound Sterling | 1 | 165.10 | 165.85 |
Swiss Franc | 1 | 145.94 | 146.60 |
Australian Dollar | 1 | 88.32 | 88.73 |
Canadian Dollar | 1 | 98.70 | 99.15 |
Singapore Dollar | 1 | 97.92 | 98.37 |
Japanese Yen | 1 | 0.943 | 0.947 |
Chinese Yuan | 1 | 18.46 | 18.55 |
Saudi Arabian Riyal | 1 | 35.11 | 35.27 |
Qatari Riyal | 1 | 36.14 | 36.30 |
Thai Baht | 1 | 3.80 | 3.82 |
UAE Dirham | 1 | 35.84 | 36.01 |
Malaysian Ringgit | 1 | 28.53 | 28.66 |
South Korean Won | 1 | 0.1018 | 0.1022 |
Swedish Kroner | 1 | 12.16 | 12.21 |
Danish Kroner | 1 | 19.01 | 19.10 |
Hong Kong Dollar | 1 | 16.79 | 16.87 |
Kuwaity Dinar | 1 | 428.30 | 430.26 |
Bahrain Dinar | 1 | 349.21 | 350.80 |
Last Update: 2023/06/10 |
Disclaimer : This website uses the free API provided by Central Bank of Nepal(Nepal Rastra Bank) to show the foreign exchange rates. This tool is presented for general use only and doesnot gurantee the accuracy of data nor bears liability to any financial loss due to fluctuation of foreign exchange rates.